Pregnant Running!

1 week (9/10-9/16): Ran 35.1 miles, Group Power 2x's

2 weeks (9/17-9/23): Ran 23.3 miles, Group Power 2x's

3 weeks (9/24-9/30): Ran 21.1 miles, Group Power 2x's

4 weeks (10/1-10/7): Ran 22.5 miles, Group Power 2x's

5 weeks (10/8-10/14): Ran 35.1 miles, Group Power 4x's 

6 weeks (10/15-10/21): Ran 33.8 miles, Group Power 2x's

7 weeks (10/22-10/28): Ran 43 miles, Group Power 2x's

8 weeks (10/29-11/4): Ran 21.8 miles, Group Power 2x's

9 weeks (11/5-11/11): Ran 19.2 miles, Group Power 2x's

10 weeks (11/12-11/18): Ran 20.1 miles, Group Power 2x's

11 weeks (11/19-11/25): Ran 18.1 miles, Group Power 2x's

12 weeks (11/26-12/2): Ran 12 miles, Group Power 2x's

13 weeks (12/3-12/9): Ran 13.6 miles, Group Power 2x's

14 weeks (12/10-12/16): Ran 12.6 miles, Group Power 2x's

15 weeks (12/17-12/23): Ran 21.1 miles, Bike 15 miles, Group Power 2x's

16 weeks (12/24-12/30): Ran 21.3, Bike 16 miles, Group Power 1x

17 weeks (12/31-1/6): Ran 16.8 miles, Bike 16 miles, Group Power 1x

18 weeks (1/7-1/13): Ran 26.3 miles, Group Power 2x's

19 weeks (1/14-1/20): Ran 19.2 miles, Group Power 2x's

20 weeks (1/21-1/27): Ran 21.2 miles, Group Power 2x's

21 weeks (1/28-2/3): Ran 18.5 miles, Group Power 2x's

22 weeks (2/4-2/10): Ran 14 miles, Group Power 2x's

23 weeks (2/11-2/17): Ran 19.1 miles, Group Power 2x's

24 weeks (2/18-2/24): Ran 23 miles, Group Power 2x's 

25 weeks (2/25-3/3): Ran 24.4 miles, Group Power 2x's

26 weeks (3/4-3/10): Ran 15.1 miles, Group Power 1x

27 weeks (3/11-3/17): Ran 17.3 miles, Group Power 2x's 

28 weeks (3/18-3/24): Ran 20 miles, Group Power 2x's

29 weeks (3/25-3/31): Ran 19.5 miles, Group Power 2x's

30 weeks (4/1-4/7): Ran 19.5 miles, Group Power 2x's

31 weeks (4/8-4/14): Ran 18.5 miles, Group Power 2x's

32 weeks (4/15-4/21): Ran 22 miles, Group Power 2x's

33 weeks (4/22-4/28): Ran 18 miles, Group Power 2x's

34 weeks (4/29-5/5): Ran 20.6 miles, Group Power 2x's

35 weeks (5/6-5/12): Ran 17.2 miles, Group Power 2x's

36 weeks (5/13-5/19): Ran 7 miles, Group Power 1x (and then had a baby early on 5/15!!)

37 weeks (5/20-5/26):

38 weeks (5/27-6/2):

39 weeks (6/3-6/9):

40 weeks (6/10-6/16): 
~~Totals~~

First Trimester: 318.7 miles (avg: 24.52 m/wk)

Second Trimester: 269.9 miles (avg: 19.28 m/wk)


Third Trimester:  162.3 miles (avg: 18.03 m/wk)


September: 112.4 running miles

October: 133.8 running miles

November: 73.2 running miles

December: 68.6 running miles

January: 94.5 running miles

February: 80.8 running miles

March: 78.2 running miles

April: 87.3 running miles

May: 35.7 running miles



No comments:

Teagan Riley Clark